2000 BAOC ADVANCED LONG LIST

Joe Scarborough
Technical Director

The annual Advanced Long List takes the official rankings one step farther to make a hypothetical comparison of performances on the different courses. The ALL list is a "what if" Blue list including everyone from the four official rankings plus those with only three runs or with "stepping down" scores. It cannot be considered a true ranking in that it is not a reflection of actual competition. Instead, Brown through Red ranking points are converted to Blue equivalents. The points of individuals, especially high scoring and consistent runners, who have scores on two or more courses are used to produce ratios for the conversion. For 2000, the ratios used are Blue 100%, Red 79.8%, Green 68.1%, Brown 59.0%. It may be reassuring to note that these ratios have remained fairly constant over the years. A single ALL score for runners with ranking on two or more courses is the average of their ALL scores, taking into account the number of runs on each course. Please send me your suggestions and corrections. Joe@orienteer.com.

 
1  Scarborough      James     9  99.7      52 Jaehn,           Rod         5  51.3
2  Stoll-Hadayia    Dan      11  90.6      53 Fleishman        Michael     8  51.2
3  Reader           Syd      12  90.1      54 Jorgensen        David       3  51.1
4  Riley            Wyatt     7  86.2      55 Blair            Mark       15  50.6
5  Stein            Doug     12  84.3      56 Dreyfuss         David       4  50.5
6  Graeve           Thorsten 11  83.1      57 Green            Russell     7  49.9
7  Ohlund           Kent      9  81.6      58 Schoenfeld       Kevin      11  49.1
8  Gregg            Steve    13  80.9      59 VanHoff          Deron       6  48.0
9  Barlow           Neal      4  80.0      "  Aster            Scott       6  48.0
10 Karras           Tapio    13  79.6      61 DeMoss           Harold     12  47.2
11 Maclean          Derek    12  79.3      62 Wojtowicz        Debbie      9  45.3
12 Lewis            Jeff      3  76.4      63 Goss             Gerry       7  44.8
13 Ramsey           Ian       3  75.5      64 Kirschenbaun     Lief        7  44.2
"  Kohler           Matthias 11  75.5      65 Verhoevan        Theo        5  44.0
15 Carpenter        Gary     11  73.2      66 Clemo            Patty       7  43.9
16 Haarma           Hanu     10  71.9      67 Hintz            Stew       10  43.3
17 Fjellbirkeland   Lars      3  71.6      68 Maclean          Stephanie  10  43.2
18 Willecke         Ralf      9  68.5      69 Lewis            Robert      9  42.0
19 Wildfogel        Dennis    9  68.2      70 Williams         Rob         4  41.4
20 DeMoss           Penny    13  67.5      71 Goss             Stacy       9  41.1
21 Tidswell         Ian       5  67.1      72 Wolfe            Abby       12  40.9
22 Greene           Dan       7  66.6      73 Straka           Bill        3  40.8
23 Haaramo          Panu      6  65.4      74 Freund           Dwight      4  40.6
24 Custer           Evan      6  64.7      75 Jacobs           Marsha      6  40.5
25 Wyatt-Maier      Gavin    13  64.5      "  Rice             Mark        7  40.5
26 Jankowski        Steve     6  64.3      77 Masalkovas       Andrejus    3  39.9
27 Wells            Kelly     7  64.1      78 Hoare            Phillip     9  39.5
28 Steuben          Annelies  9  63.6      79 Jacobi           Chris       3  38.2
29 Scarborough      Joe      11  63.2      80 Ilmarinen        Heini       4  37.6
30 Sherwood         Chris     4  61.7      81 Marshal          John        3  37.3
31 Winterbottom     Rex      10  61.5      82 Lee              Vivian      7  35.5
32 Petersen         Mark      7  61.2      83 Lanam            Jeff       11  34.9
33 Weber            Nik       5  60.9      84 Young            Michael     5  34.8
34 Spalding         Chuck     9  59.8      85 Minarik          Leslie      9  34.2
35 Taylor           Chris     6  59.7      86 Shakhnovsky      Oleg        9  33.9
36 Tresan           Blake     5  59.4      87 Roos             Joan        7  33.6
37 Rosenzweig       Eric      7  59.3      88 Madrid           Louise      9  32.4
"  Springer         Mike      7  59.3      89 Revenko          Victor      7  32.3
39 Pinkham          Tony      8  59.1      90 Petersen         Janet       4  31.7
40 Minarik          George   10  58.1      91 Meredith         David       4  31.2
41 Papendick        Bill      9  57.9      92 Tresan           Colombe     3  31.0
42 Bassett          Bruce     3  57.2      93 Beuerman         Steve      10  30.1
"  Boughner         Van       6  57.2      "  DuPertuis        Lucy        4  30.1
44 Cooley           Bob      10  57.0      95 Seaman           Jill        4  29.7
45 Wilson           James     5  56.7      96 Johnson          Rosemary   11  29.4
46 Masalkovas       Vadimas   3  56.6      97 Gerstner         Meg         4  28.6
"  Minarik          Sarah     4  56.6      98 White            Susan       3  22.8
48 Larsen           Shawn     7  54.7      99 Shirley          Christin    6  22.7
49 Glendinning      Alan      7  52.8     100 Lindeman         Nancy      12  19.3
50 Martin           Adrian    3  51.8     101 French           Dean        4  19.2
"  Graube           Peter    11  51.8

12/15/00, rev.1/20/01

Back to Technical Page