1999 U.S. Club Rankings (unofficial)

 
1	BAOC	1714		25	USMAOC	208	
2	UNO	1624		26	SDO	178	
3	NEOC	1472		27	FUMA	160	
4	QOC	1450		28	COO	157	
5	HVO	1335		29	VOC	154	
6	DVOA	1260		30	CROC	152	
7	RMOC	835		31	GMOC	146	
8	CNYO	793		32	PTOC	145	
9	OCIN	682		33	NTOA	136	
10	COC	643		34	BOK	127	
11	WCOC	610		35	NEOOC	124	
12	SVO	453		36	CAOC	120	
13	GAOC	451		37	CSU	115	
14	OK	414		38	EWOC	107	
15	ROC	373		39	CTOC	88	
16	SLOC	316		40	SMOC	80	
17	EMPO	310		41	HUSKY	80	
18	SAMM	306		42	BGR	74	
19	LAOC	299		43	TSN	58	
20	COK	251		44	FLO	58	
21	A/L	236		45	IUPOC	55	
22	NISQ	221		46	HOC	52	
23	MVOC	211		47	ALTOS	45	
24	AOK	209		48	POC	34	

(Corrected 3/2/00. Previous list had GAOC AND GMOC scores combined and listed for GMOC. Thanks to Barb Slight for pointing out this error. -js)

These lists are based on the official USOF individual rankings for 1999 compiled by Bill Cusworth. http://students.washington.edu/run/rankings/ Points are the total scored by members of the club. Only patch winners are included. Scores are weighted based on course color. Blue 100%, Red, 90% Green 80%, etc.

The following scores are not weighted:

M-21+	     Scorers			F-21+		
1	BAOC	7	572.0 		1	RMOC	3	214.3 
2	HVO	4	320.9 		2	DVOA	2	157.6 
3	QOC	4	311.5 		3	WCOC	1	 99.1 
4	SVO	3	256.8 		4	OK	1	 85.5 
5	RMOC	3	255.2 		5	COC	1	 74.3 
6	WCOC	2	174.9 		6	QOC	1	 73.0 
7	GAOC	2	170.2 		7	COO	1	 63.8 
8	NEOC	2	164.6 		8	AOK	1	 63.7 
9	DVOA	2	162.6 		9	CROC	1	 62.9 
10	OCIN	2	160.8 					
11	COC	1	 96.8 					
12	CROC	1	 95.2 					
13	OK	1	 90.3 					
14	A/L	1	 88.1 					
15	CTOC	1	 87.8 					
16	GMOC	1	 86.9 					
17	NEOOC	1	 83.1 					
18	HUSKY	1	 79.7 					
19	USMAOC	1	 77.2 					
20	AOK	1	 77.1 					
21	CNYO	1	 75.7
Comments and corrections to Joe Scarborough
Back to Technical Page